Free shipping for Orders over $150

02/22/2023
2:22PM
Cart
0
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton

Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton

$75.00
S
M
L
XL
2XL
3XL
4XL
5XL
White
Sold Out
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton
Hamlet Boat Neckline Sweatshirt With Chest Pocket | 310GSM Cotton

 Loose fit sweatshirt are cut larger with a roomier fit in the chest and shoulders.When you wear it, you will not feel very constrained.It is made of 100% cotton fabric, which is environmentally friendly, comfortable, highly skin friendly and has a good drape feeling.The chest pocket can be used to place pens, handkerchiefs and other items.A very casual top that pairs well with other clothing such as jeans, boots, etc.

  • Fabric: 100% cotton
  • Loose fit
  • Chest pocket, boat neckline, long sleeve
  • Fabric weight: 310g/m²
  • Because of the characteristics of the fabric, there will be marl after printing.
  • Thread Color: black or white for a single piece, automatically chosen using color approximation. Can not be customized.
  • Care Instruction: machine wash cold with similar colors, line drying, do not bleach and dry clean, iron at a maximum sole-plate temperature of 110°C without steam steam ironing may cause irreversible damage

Size Guide

 

Inch S M L XL 2XL 3XL 4XL 5XL
Length 26.4  27.2  28.3  29.1  30.3  31.1  32.3  33.1 
Shoulder 16.9  17.7  18.5  19.5  20.5  21.5  22.4  23.4 
Bust 40.9  44.1  47.2  51.2  55.1  59.1  63.0  66.9 
Sleeve 26.8  27.2  27.6  28.0  28.3  28.7  29.1  29.5 

 

Centimeter S M L XL 2XL 3XL 4XL 5XL
Length 67.0  69.0  72.0  74.0  77.0  79.0  82.0  84.0 
Shoulder 43.0  45.0  47.0  49.5  52.0  54.5  57.0  59.5 
Bust 104.0  112.0  120.0  130.0  140.0  150.0  160.0  170.0 
Sleeve 68.0  69.0  70.0  71.0  72.0  73.0  74.0  75.0 

 

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 5cm.